
2022 Season Results
Arena Essex (Old Skool) - 19th of April 2022
Bangers - All Granadas - 9 Cars - Format: All In
Heat 1: 167 364 151 39 760 348 306 244
Heat 2: 364 151 760 39 167 306 348 244
Heat 3: 167 39 348 760 244 151 364 306
Heat 4: 151 364 167 348 760 39 306 244
A-Final: 39 348 364 306 167 244 760 151
Allcomers 1: 167
Allcomers 2: 167
DD: 244
---------------------------------------------------------------------------
Arlington - 12th of April 2022
Bangers - World Qualifying Round - 12 Cars - Format: All In
Heat 1: 39 274 760 151 348 785 306 244 455 223 94 364
Heat 2: 364 274 151 39 94 348 785 306 455 760 223 244
Heat 3: 39 274 760 94 244 364 151 785 348 223 455 306
Heat 4: 39 348 244 274 364 760 455 151 785 306 94 223
A-Final: 39 348 455 94 364 274 760 244 306 785 223 151
Allcomers 1: 274
Allcomers 2: 785
DD: 760
---------------------------------------------------------------------------
Wisbech - 5th of April 2022
Bangers - Unlimiteds - 10 Cars - Format: All In
Heat 1: 167 151 94 348 760 274 244 785 39 455
Heat 2: 94 39 167 760 274 348 785 151 244 455
Heat 3: 94 39 167 274 151 348 760 785 244 455
Heat 4: 167 274 39 94 151 348 760 244 455 785
A-Final: 167 39 94 760 151 785 348 274 455 244
Allcomers 1: 167
Allcomers 2: 94
DD: 244
---------------------------------------------------------------------------
Mildenhall - 29th of March 2022
Bangers - BBA Supreme - 10 Cars - Format: All In
BBA Supreme: 39 151 274 348 233 760 223 244 167 306
Heat 1: 274 760 348 39 244 151 233 167 306 223
Heat 2: 274 39 233 348 760 167 244 151 306 223
Heat 3: 39 760 151 233 274 348 244 167 223 306
Heat 4: 348 151 233 39 760 274 167 244 306 223
A-Final: 348 233 39 274 760 151 167 244 223 306
Allcomers 1: 167
Allcomers 2: 167
DD: 760
---------------------------------------------------------------------------
Yarmouth - 22nd of March 2022
Bangers - Unlimiteds - 11 Cars - Format: All In
Heat 1: 274 39 167 364 94 151 233 760 348 306 223
Heat 2: 274 167 760 39 364 94 348 151 223 306 233
Heat 3: 151 167 233 760 274 39 223 94 364 348 306
Heat 4: 167 39 151 760 233 364 348 306 223 94 274
A-Final: 233 167 274 151 39 94 760 364 348 223
Allcomers 1: 167
Allcomers 2: 233
DD: 151
---------------------------------------------------------------------------
Warton - 15th of March 2022
Bangers - Metal Mania - 16 Cars - Format: All In
Heat 1: 167 94 39 760 348 151 306 233 364 284 244 455 223 84 295
Heat 2: 39 151 274 364 306 284 94 295 244 167 760 455 455 233 84
Heat 3: 39 284 364 94 348 295 84 306 167 274 760 244 151 233 223 455
Heat 4: 151 348 39 233 167 284 364 244 760 274 295 223 94 455 84
A-Final: 167 274 760 39 94 364 348 233 295 284 223 151 455 84 244
Allcomers 1: 167
Allcomers 2: 274
DD: 760
---------------------------------------------------------------------------
Aldershot New - 8th of March 2022
Bangers - World Qualifying Round - 17 Cars - Format: All In
Heat 1: 151 364 238 39 94 653 167 284 348 760 143 274 84 244 295 785
Heat 2: 151 760 364 653 238 274 284 94 39 295 348 167 143 785 244 84
Heat 3: 274 167 244 94 39 760 143 238 364 151 785 295 284 421 84 653
Heat 4: 364 348 274 94 167 760 39 284 653 785 151 244 295 84 238 421
A-Final: 167 39 348 760 94 244 295 151 274 284 84 765 421 364 143 653
Allcomers 1: 760
Allcomers 2: 151
DD: 760
---------------------------------------------------------------------------
Arena Essex - 1st of March 2022
Bangers - Shakedown - 10 Cars - Format: All In
Heat 1: 364 151 167 244 39 94 785 760 274 455
Heat 2: 274 364 760 94 455 39 167 785 151 244
Heat 3: 39 364 94 785 760 151 244 274 167 455
Heat 4: 39 151 94 364 167 244 785 760 274 455
A-Final: 39 364 244 167 94 760 151 785 455 274
Allcomers 1: 167
Allcomers 2: 167
DD: 760/167
---------------------------------------------------------------------------
