
UK Dirt Bangers
Figure of 8 World Champion
CB #167
Figure of 8 World Champion
CB #167
Figure of 8 World Championship
Year |
1st |
2nd |
3rd |
Video |
Replay |
2022 | CB #167 | LeeK #39 | Boyle #348 | ||
2021 | LeeK #39 | Boyle #348 | bigdaveUK #274 | ||
2020 | Ryan Simpson #652 | Imber #742 | Pedz #212 | ||
2019 | bigdaveUK #274 | Allstar #500 | LeeK #39 | ||
2013 | Rickster #228 | DannyG #267 | Dode #151 | ||
2012 | TrfcRob #1 | Ryano #760 | Biffo #720 | ||
2011 | Bobbert #1 | Biffo #720 | LeeK #39 | ||
2010 | Knobby #536 | Frenchy #260 | Andy #340 | ||
2009 | Jonnyboy #2 | Mike #315 | xTx #742 | ||
2008 | DanSkin #236 | Knobby #536 | Courty #334 | ||
2007 | Dazza #684 | Domstar #356 | Knobby #536 | ||
2006 | Woka Snr #312 | Grasser #233 | Cabs #226 | ||
2005 | Pedz #212 | N/A | N/A | ||
2004 | Grasser #233 | DanSkin #236 | JackR #293 | ||
2003 | Capri #10 | N/A | N/A |
