
UK Dirt F1
National Series Champion
BraderzzCooper #468
National Series Champion
BraderzzCooper #468
National Series
Year |
1st |
2nd |
3rd |
Video |
Replay |
2024 | BraderzzCooper #468 | Kane_M #238 | Jack Ward #48 | ||
2023 | Kane_M #238 | Ellis_Rogers #889 | DannyRoss #114 | ||
2022 | Kane_M #238 | Ellis_Rogers #889 | BraderzzCooper #1 | ||
2021 | Kane_M #238 | Ellis_Rogers #889 | Cammy #143 | ||
2020 | HGR #777 | Tsjalle #229 | Kane_M #238 | ||
2019 | Tsjalle #229 | LeeK #39 | Kane_M #238 | ||
2018 | LeeK #39 | FastTrack #527 | Stox #246 | ||
2017 | Wardieee #180 | DanSkin #236 | Tsjalle #229 | ||
2016 | Kane_M #238 | Tsjalle #229 | LeeK #39 | ||
2015 | DanSkin #236 | Jakeeey #691 | Kane_M #238 | ||
2014 | TomD, #112 | Harmen #262 | DanSkin #236 | ||
2013 | Tom D #112 | DanSkin #236 | Tsjalle #229 | ||
2012 | Tom D #112 | DanSkin #236 | Dodge #560 | ||
2010 | Tom D #112 | Mike #315 | fast track #527 | ||
2009 | Tom D #112 | Johno #3 | MoR #137 |
