
2021 F2 Fixture List
Date |
Venue |
Event |
RM |
Final Winner |
01/03/21 | Kings Lynn | WQ1 & WY1 | TBC | 444 Dennis |
08/03/21 | Birmingham | WQ2 | TBC | 124 Wim Peeters |
15/03/21 | Mildenhall | WY2 | TBC | 183 CharlieGuinchard |
22/03/21 | Hednesford | WQ3 | TBC | 680 Thornton |
29/03/21 | Northampton | WQ4 | TBC | 910 McFerran |
05/04/21 | Belle Vue | WY3 | TBC | 910 McFerran |
12/04/21 | Ringwood | WQ5 | TBC | 355 Agrindey |
19/04/21 | Scunthorpe | WY4 | TBC | |
26/04/21 | Stoke | WQ6 | TBC | |
03/05/21 | Cowdenbeath | Scottish Championship & WY5 | TBC | |
10/05/21 | Sheffield | WQ7 | TBC | |
17/05/21 | Lelystad | World Cup | TBC | |
24/05/21 | Sexbierum | WQ8 + WY6 | TBC | |
31/05/21 | Taunton | Ben Fund & WQ9 | TBC | |
07/06/21 | Nutts Corner | Irish Championship & F2 Nationals | TBC | |
14/06/21 | Coventry | WQ10 + WY7 | TBC | |
21/06/21 | Buxton | British Championship | TBC | |
28/06/21 | Mildenhall | WQ11 | TBC | |
05/07/21 | Crimond | F2 Challenge | TBC | |
12/07/21 | Sheffield | English Championship | TBC | |
19/07/21 | Skegness | UK Open | TBC | |
26/07/21 | Standlake | WQ12 & WY8 | TBC | |
02/08/21 | Northampton (Shale) | European Championship | TBC | |
09/08/21 | Belle Vue | TBC | ||
16/08/21 | Wimbledon | WY9 | TBC | |
23/08/21 | Northampton (Shale) | World Championship Semi Finals | TBC | |
30/08/21 | Coventry | TBC | ||
06/09/21 | Arena Essex | WY10 | TBC | |
13/09/21 | Bradford (Shale) | TBC | ||
20/09/21 | Skegness | World Championship Final | TBC | |
27/09/21 | Stoke | National Series 1 + WY11 | TBC | |
04/10/21 | Cowdenbeath | National Series 2 | TBC | |
11/10/21 | Wimbledon | National Series 3 & GN Championship | TBC | |
18/10/21 | Mildenhall | National Series 4 | TBC | |
25/10/21 | Bristol | National Series 5 | TBC | |
01/11/21 | Kings Lynn | National Series 6 & World of Shale | TBC | |
08/11/21 | Northampton | National Series 7 + WY12 | TBC | |
15/11/21 | Belle Vue | National Series Final | TBC | |
22/11/21 | Birmingham | Gala Meeting & WY Final | TBC |
