
2019 F2 Fixture List
Date |
Venue |
Event |
RM |
Final Winner |
04/03/19 | Kings Lynn | WQR + W&Y | TBC | |
11/03/19 | Birmingham | TBC | ||
18/03/19 | Crimond | WQR | TBC | |
25/03/19 | Belle Vue | WQR + W&Y | TBC | |
01/04/19 | Scunthorpe | TBC | ||
08/04/19 | Hednesford | WQR + W&Y | TBC | |
15/04/19 | Sheffield | TBC | ||
22/04/19 | Bristol | WQR + W&Y | TBC | |
29/04/19 | Cowdenbeath | F2 Challenge | TBC | |
06/05/19 | Coventry | WQR | TBC | |
13/05/19 | Stoke | TBC | ||
20/05/19 | Lelystad | World Cup | TBC | |
27/05/19 | Cowdenbeath | Scottish Championship + W&Y | TBC | |
03/06/19 | Northampton (Shale) | WQR + W&Y | TBC | |
10/06/19 | Nutts Corner | Irish Championship | TBC | |
17/06/19 | Mildenhall | TBC | ||
24/06/19 | Taunton | British Championship | TBC | |
01/07/19 | Skegness | UK Open | TBC | |
08/07/19 | Buxton | WQR | TBC | |
15/07/19 | Belle Vue | English Championship + W&Y | TBC | |
22/07/19 | Taunton | Ben Fund | TBC | |
29/07/19 | Birmingham | WQR | TBC | |
05/08/19 | Coventry | W&Y | TBC | |
12/08/19 | Northampton (Shale) | European Championship | TBC | |
19/08/19 | Skegness | World Championship Semi Finals | TBC | |
26/08/19 | Stoke | TBC | ||
02/09/19 | Buxton | World Championship Final | TBC | |
09/09/19 | Sexbierum | TBC | ||
16/09/19 | Kings Lynn | National Series 1 | TBC | |
23/09/19 | Nutts Corner | National Series 2 + F2 Nationals | TBC | |
30/09/19 | Stoke | National Series 3 | TBC | |
07/10/19 | Northampton (Shale) | National Series 4 + GN Championship | TBC | |
14/10/19 | Ringwood | National Series 5 + W&Y | TBC | |
21/10/19 | Kings Lynn | National Series 6 | TBC | |
28/10/19 | Barford | National Series 7 | TBC | |
04/11/19 | Mildenhall | World of Shale + W&Y | TBC | |
11/11/19 | Belle Vue | National Series Final | TBC | |
18/11/19 | Birmingham | Gala Meeting + W&Y Final | TBC |
