
2021 F2 Race Winners Chart
Pos |
Number |
Nickname |
Heats |
Cons |
A Final |
B Final |
GN/AC |
Total |
1 | 210 | Davros | 11 | 0 | 0 | 0 | 4 | 15 |
2 | 447 | Turner | 10 | 0 | 0 | 0 | 2 | 12 |
3 | 284 | CharlieS | 5 | 0 | 0 | 0 | 1 | 6 |
4 | 92 | hoggy | 4 | 0 | 0 | 0 | 1 | 5 |
5 | 680 | Thornton | 3 | 0 | 1 | 0 | 1 | 5 |
6 | 183 | CharlieGuinchard | 1 | 0 | 1 | 0 | 2 | 4 |
7 | 285 | MOZZA | 4 | 0 | 0 | 0 | 0 | 4 |
8 | 80 | ShayMurphMurphy | 3 | 0 | 0 | 0 | 1 | 4 |
9 | 559 | THoyes | 1 | 0 | 0 | 1 | 2 | 4 |
10 | 444 | Dennis | 2 | 0 | 1 | 0 | 0 | 3 |
11 | 966 | Dilly | 2 | 0 | 0 | 0 | 0 | 2 |
12 | 7 | Tom newton | 2 | 0 | 0 | 0 | 0 | 2 |
13 | 298 | Green man | 1 | 0 | 0 | 1 | 0 | 2 |
14 | 242 | chesterlove | 1 | 0 | 0 | 0 | 1 | 2 |
15 | 355 | Agrindey | 0 | 0 | 1 | 1 | 0 | 2 |
16 | 124 | Wim Peeters | 0 | 0 | 1 | 1 | 0 | 2 |
17 | 20 | MilanSonnemans | 2 | 0 | 0 | 0 | 0 | 2 |
18 | 606 | Stannie | 1 | 0 | 0 | 0 | 1 | 2 |
19 | 910 | McFerran | 0 | 0 | 2 | 0 | 0 | 2 |
20 | 131 | Leechy | 0 | 0 | 0 | 1 | 0 | 1 |
21 | 108 | NobbyClarke | 1 | 0 | 0 | 0 | 0 | 1 |
22 | 461 | Tomdavison | 1 | 0 | 0 | 0 | 0 | 1 |
23 | 783 | d_dickson | 0 | 0 | 0 | 1 | 0 | 1 |
24 | 143 | Cammy | 0 | 0 | 0 | 0 | 1 | 1 |
25 | 589 | Stijneman | 1 | 0 | 0 | 0 | 0 | 1 |
26 | 889 | Ellis_Rogers | 1 | 0 | 0 | 0 | 0 | 1 |
27 | 184 | Jack Ward | 0 | 0 | 0 | 0 | 1 | 1 |
28 | 287 | L Beeson | 1 | 0 | 0 | 0 | 0 | 1 |
29 | 167 | CB | 1 | 0 | 0 | 0 | 0 | 1 |
30 | 259 | Trez | 1 | 0 | 0 | 0 | 0 | 1 |
31 | 147 | MarkF | 0 | 0 | 0 | 1 | 0 | 1 |
32 | 777 | HGR | 1 | 0 | 0 | 0 | 0 | 1 |
33 | 495 | RohanK | 0 | 0 | 0 | 0 | 1 | 1 |
34 | 293 | Badeend | 1 | 0 | 0 | 0 | 0 | 1 |
35 | 482 | ginger | 0 | 0 | 0 | 0 | 1 | 1 |
36 | 532 | Jimbo.E | 1 | 0 | 0 | 0 | 0 | 1 |
