
2022 F2 Race Winners Chart
Pos |
Number |
Nickname |
Heats |
Cons |
A Final |
B Final |
GN/AC |
Total |
1 | 435 | Nobmeister | 8 | 0 | 1 | 0 | 2 | 11 |
2 | 653 | Ryan Simpson | 5 | 0 | 2 | 0 | 1 | 8 |
3 | 317 | JamesF | 4 | 0 | 0 | 0 | 2 | 6 |
4 | 167 | CB | 1 | 0 | 1 | 1 | 2 | 5 |
5 | 947 | JDOBBS | 3 | 0 | 0 | 0 | 1 | 4 |
6 | 114 | StockcarboyDanny | 3 | 0 | 0 | 1 | 0 | 4 |
7 | 192 | brian | 3 | 0 | 1 | 0 | 0 | 4 |
8 | 184 | Jack Ward | 3 | 0 | 0 | 0 | 1 | 4 |
9 | 889 | Ellis_Rogers | 1 | 0 | 1 | 0 | 2 | 4 |
10 | 152 | Walton | 2 | 0 | 1 | 0 | 1 | 4 |
11 | 800 | BenChambers | 3 | 0 | 0 | 0 | 0 | 3 |
12 | 92 | hoggy | 2 | 0 | 0 | 0 | 1 | 3 |
13 | 3 | d_dickson | 3 | 0 | 0 | 0 | 0 | 3 |
14 | 284 | CharlieS | 2 | 0 | 0 | 0 | 0 | 2 |
15 | 293 | Badeend | 1 | 0 | 1 | 0 | 0 | 2 |
16 | 238 | Kane_M | 2 | 0 | 0 | 0 | 0 | 2 |
17 | 147 | MarkF | 1 | 0 | 0 | 0 | 1 | 2 |
18 | 606 | Stannie | 1 | 0 | 1 | 0 | 0 | 2 |
19 | 468 | BraderzzCooper | 2 | 0 | 0 | 0 | 0 | 2 |
20 | 924 | Tosh | 1 | 0 | 0 | 1 | 0 | 2 |
21 | 272 | Eavesy | 1 | 0 | 0 | 0 | 1 | 2 |
22 | 422 | ConnorGL | 0 | 0 | 0 | 1 | 0 | 1 |
23 | 259 | Trez | 0 | 0 | 0 | 0 | 1 | 1 |
24 | 929 | Charley | 0 | 0 | 0 | 1 | 0 | 1 |
25 | 777 | HGR | 0 | 0 | 1 | 0 | 0 | 1 |
26 | 1 | McFerran | 1 | 0 | 0 | 0 | 0 | 1 |
27 | 248 | sharky | 1 | 0 | 0 | 0 | 0 | 1 |
28 | 461 | Tomdavison | 0 | 0 | 1 | 0 | 0 | 1 |
