
2019 F2 Race Winners Chart
Pos |
Number |
Nickname |
Heats |
Cons |
A Final |
B Final |
GN/AC |
Total |
1 | 229 | Tsjalle | 22 | 0 | 7 | 0 | 2 | 31 |
2 | 910 | McFerran | 18 | 0 | 3 | 0 | 5 | 26 |
3 | 691 | Jakeeey | 9 | 0 | 5 | 0 | 2 | 16 |
4 | 211 | EmielDeJong | 10 | 0 | 0 | 0 | 4 | 14 |
5 | 924 | Tosh | 7 | 0 | 1 | 0 | 5 | 13 |
6 | 1 | Kane_M | 7 | 0 | 3 | 0 | 2 | 12 |
7 | 889 | Ellis_Rogers | 6 | 0 | 1 | 0 | 5 | 12 |
8 | 143 | Cammy | 6 | 0 | 3 | 0 | 2 | 11 |
9 | 23 | Charlieaylward | 9 | 0 | 0 | 0 | 1 | 10 |
10 | 147 | MarkF | 8 | 0 | 1 | 0 | 1 | 10 |
11 | 338 | Evnos | 7 | 0 | 1 | 0 | 0 | 8 |
12 | 468 | BraderzzCooper | 3 | 0 | 3 | 0 | 1 | 7 |
13 | 299 | Burnsy | 2 | 0 | 5 | 0 | 0 | 7 |
14 | 504 | Charlie Boast | 6 | 0 | 0 | 0 | 0 | 6 |
15 | 303 | Lazer | 5 | 0 | 0 | 0 | 1 | 6 |
16 | 777 | HGR | 4 | 0 | 0 | 0 | 2 | 6 |
17 | 822 | Roelof | 6 | 0 | 0 | 0 | 0 | 6 |
18 | 80 | ShayMurphMurphy | 3 | 0 | 1 | 1 | 1 | 6 |
19 | 201 | ASHNFFC | 3 | 0 | 0 | 0 | 2 | 5 |
20 | 589 | Stijneman | 5 | 0 | 0 | 0 | 0 | 5 |
21 | 145 | SKint | 2 | 0 | 1 | 0 | 2 | 5 |
22 | 981 | MartinB | 4 | 0 | 1 | 0 | 0 | 5 |
23 | 348 | Boyle | 4 | 0 | 0 | 0 | 1 | 5 |
24 | 58 | minitom | 3 | 0 | 1 | 0 | 0 | 4 |
25 | 236 | DanSkin | 3 | 0 | 0 | 0 | 1 | 4 |
26 | 234 | JackAylward | 4 | 0 | 0 | 0 | 0 | 4 |
27 | 100 | Tomdavison | 1 | 0 | 0 | 0 | 2 | 3 |
28 | 200 | FinnRobinson | 2 | 0 | 1 | 0 | 0 | 3 |
29 | 10 | BrianB | 3 | 0 | 0 | 0 | 0 | 3 |
30 | 674 | gordonmcdougall | 2 | 0 | 0 | 0 | 1 | 3 |
31 | 712 | ErinnM | 2 | 0 | 0 | 0 | 1 | 3 |
32 | 154 | devon usher | 2 | 0 | 0 | 0 | 1 | 3 |
33 | 111 | JoshWels | 3 | 0 | 0 | 0 | 0 | 3 |
34 | 221 | Spike | 2 | 0 | 0 | 0 | 1 | 3 |
35 | 359 | ConnorB | 3 | 0 | 0 | 0 | 0 | 3 |
36 | 99 | JDavies | 3 | 0 | 0 | 0 | 0 | 3 |
37 | 167 | CB | 2 | 0 | 0 | 0 | 1 | 3 |
38 | 482 | ginger | 1 | 0 | 0 | 1 | 0 | 2 |
39 | 39 | LeeK | 0 | 0 | 1 | 0 | 1 | 2 |
40 | 783 | d_dickson | 1 | 0 | 1 | 0 | 0 | 2 |
41 | 846 | CrashleyEngland | 1 | 0 | 1 | 0 | 0 | 2 |
42 | 131 | rutger | 2 | 0 | 0 | 0 | 0 | 2 |
43 | 48 | Tinman | 0 | 0 | 1 | 0 | 0 | 1 |
44 | 6 | THoyes | 0 | 0 | 1 | 0 | 0 | 1 |
45 | 479 | kevharbord | 1 | 0 | 0 | 0 | 0 | 1 |
46 | 455 | Kbarker | 1 | 0 | 0 | 0 | 0 | 1 |
47 | 114 | StockcarboyDanny | 1 | 0 | 0 | 0 | 0 | 1 |
48 | 696 | Kloosterman | 0 | 0 | 1 | 0 | 0 | 1 |
49 | 271 | alex butcher | 1 | 0 | 0 | 0 | 0 | 1 |
50 | 492 | mastermealing | 1 | 0 | 0 | 0 | 0 | 1 |
51 | 911 | ColeMcfall | 1 | 0 | 0 | 0 | 0 | 1 |
52 | 79 | weeryan | 0 | 0 | 0 | 1 | 0 | 1 |
53 | 579 | LittleTheo | 1 | 0 | 0 | 0 | 0 | 1 |
54 | 621 | jouke heddema | 0 | 0 | 1 | 0 | 0 | 1 |
55 | 15 | Fruitshoot | 0 | 0 | 1 | 0 | 0 | 1 |
56 | 20 | MilanSonnemans | 1 | 0 | 0 | 0 | 0 | 1 |
57 | 622 | Johandehaan | 1 | 0 | 0 | 0 | 0 | 1 |
58 | 228 | Sierd | 0 | 0 | 0 | 1 | 0 | 1 |
59 | 366 | the_stig | 1 | 0 | 0 | 0 | 0 | 1 |
60 | 184 | Jack Ward | 1 | 0 | 0 | 0 | 0 | 1 |
61 | 575 | Boris JNR | 1 | 0 | 0 | 0 | 0 | 1 |
