
UK Dirt F1
World Champion
BraderzzCooper #468
World Champion
BraderzzCooper #468
World Championship
Year |
1st |
2nd |
3rd |
Video |
Replay |
2024 | BraderzzCooper #468 | Kane_M #238 | McFerran #910 | ||
2023 | Ellis_Rogers, #889 | Jack Ward #484 | BraderzzCooper, #1 | ||
2022 | BraderzzCooper #468 | Kane_M #238 | DanSkin #236 | ||
2021 | DanSkin #236 | Jack Ward #484 | McFerran #910 | ||
2020 | DanSkin #236 | Tsjalle #229 | HGR #777 | ||
2019 | DanSkin #236 | Kane_M #238 | Jakeeey #691 | ||
2018 | DanSkin #236 | Tsjalle #229 | Stox #246 | ||
2017 | DanSkin #236 | LeeK #39 | Kane_M #238 | ||
2016 | Wardieee #180 | DanSkin #236 | Kane_M #238 | ||
2015 | TomD #112 | Wardieee #180 | DanSkin #236 | ||
2014 | TomD #112 | DanSkin #236 | leightonh #40 | ||
2013 | TomD #112 | michael green #115 | Stox #246 | ||
2012 | DanSkin #236 | michael green #115 | Kane_M #238 | ||
2011 | Mike #315 | DanSkin #236 | Aub #188 | ||
2010 | TomD #112 | Mike #315 | JK #16 | ||
2009 | TomD #112 (H) | LeeK #39 (H) | FatDave #488 (H) | ||
2009 | Dazza #290 | Michael #2 (R) | TomD #112 (R) | ||
2008 | Daveyboy #380 (H) | Mike #315 (H) | LeeK #39 (H) | ||
2008 | Hutch #331 (R) | Dazza #290 (R) | MoR #137 (R) | ||
2007 | Michael #2 | Fozz #155 | LeeK #39 | ||
2006 | Pedz #212 | DanSkin #236 | MoR #137 | ||
2005 | Fozz #155 | Corny #391 | Parky #152 | ||
2004 | DanSkin #236 | Grasser #233 | Dirtdevil #25 | ||
2003 | Dirtdevil #25 | Corny #391 | AndyH #148 | ||
2002 | Jok #79 | Trance #87 | Chris #151 | ||
2001 | Dirt Bozz #282 | Big Al #515 | Corny #401 |
