
2021 F1 Race Winners Chart
Pos |
Number |
Nickname |
Heats |
Cons |
A Final |
B Final |
GN/AC |
Total |
1 | 966 | Dilly | 6 | 0 | 0 | 0 | 0 | 6 |
2 | 242 | chesterlove | 4 | 0 | 1 | 0 | 0 | 5 |
3 | 20 | MilanSonnemans | 3 | 0 | 1 | 0 | 0 | 4 |
4 | 783 | d_dickson | 3 | 0 | 1 | 0 | 0 | 4 |
5 | 37 | Trez | 4 | 0 | 0 | 0 | 0 | 4 |
6 | 143 | Cammy | 1 | 0 | 1 | 0 | 1 | 3 |
7 | 293 | Badeend | 0 | 0 | 0 | 2 | 1 | 3 |
8 | 80 | ShayMurphMurphy | 3 | 0 | 0 | 0 | 0 | 3 |
9 | 284 | CharlieS | 3 | 0 | 0 | 0 | 0 | 3 |
10 | 606 | Stannie | 2 | 0 | 0 | 0 | 1 | 3 |
11 | 589 | Stijneman | 3 | 0 | 0 | 0 | 0 | 3 |
12 | 461 | Tomdavison | 3 | 0 | 0 | 0 | 0 | 3 |
13 | 700 | Winter | 2 | 0 | 0 | 0 | 1 | 3 |
14 | 485 | MOZZA | 1 | 0 | 0 | 1 | 1 | 3 |
15 | 910 | McFerran | 1 | 0 | 0 | 0 | 1 | 2 |
16 | 167 | CB | 2 | 0 | 0 | 0 | 0 | 2 |
17 | 455 | Kbarker | 1 | 0 | 1 | 0 | 0 | 2 |
18 | 229 | Tsjalle | 2 | 0 | 0 | 0 | 0 | 2 |
19 | 680 | Thornton | 2 | 0 | 0 | 0 | 0 | 2 |
20 | 777 | HGR | 2 | 0 | 0 | 0 | 0 | 2 |
21 | 272 | Eavesy | 1 | 0 | 0 | 0 | 1 | 2 |
22 | 238 | Kane_M | 1 | 0 | 0 | 0 | 0 | 1 |
23 | 452 | OwenStrong | 1 | 0 | 0 | 0 | 0 | 1 |
24 | 454 | Frans | 0 | 0 | 0 | 1 | 0 | 1 |
25 | 889 | Ellis_Rogers | 1 | 0 | 0 | 0 | 0 | 1 |
26 | 484 | Jack Ward | 0 | 0 | 1 | 0 | 0 | 1 |
27 | 108 | NobbyClarke | 0 | 0 | 0 | 1 | 0 | 1 |
28 | 800 | BenChambers | 1 | 0 | 0 | 0 | 0 | 1 |
29 | 495 | RohanK | 0 | 0 | 0 | 0 | 1 | 1 |
30 | 215 | hitman scooby | 0 | 0 | 0 | 1 | 0 | 1 |
31 | 527 | fast track | 1 | 0 | 0 | 0 | 0 | 1 |
32 | 468 | BraderzzCooper | 1 | 0 | 0 | 0 | 0 | 1 |
33 | 532 | Jimbo.E | 0 | 0 | 0 | 0 | 1 | 1 |
