UKDirt Logo
UKDirt Offical Facebook Page.
UKDirt Offical Twitch Channel.
UKDirt Offical Youtube Channel.

Username
Password

SSC
2024 SSC Race Winners Chart


Pos
Number
Nickname
Heats
Cons
A Final
B Final
GN/AC
Total
1 889 Ellis_Rogers 21 0 3 0 10 34
2 468 BraderzzCooper 11 0 6 0 5 22
3 777 HGR 12 0 3 0 5 20
4 238 Kane_M 9 0 3 0 4 16
5 114 DannyRoss 7 0 3 0 2 12
6 5 Sworder 7 0 0 0 3 10
7 127 Belgian Devil 7 0 2 0 0 9
8 3 Rentek Jnr 6 0 2 0 1 9
9 6 K ODonnell 7 0 1 0 0 8
10 461 Tomdavison 6 0 2 0 0 8
11 977 James 2 0 3 0 0 5
12 628 Woss Mclaughlin 5 0 0 0 0 5
13 546 ethan howard 3 0 0 0 1 4
14 910 McFerran 1 0 2 0 1 4
15 210 Davros 2 0 2 0 0 4
16 992 Burnsy 2 0 1 0 0 3
17 48 Jack Ward 3 0 0 0 0 3
18 80 ShayMurphMurphy 1 0 2 0 0 3
19 245 JensonBrickley 2 0 0 0 0 2
20 107 Evnos 1 0 0 0 1 2
21 551 FredGreen 2 0 0 0 0 2
22 621 jouke heddema 1 0 0 0 1 2
23 125 ASHNFFC 2 0 0 0 0 2
24 58 d_dickson 2 0 0 0 0 2
25 353 NickA 2 0 0 0 0 2
26 265 KaydenOgilvie 1 0 0 0 1 2
27 355 Agrindey 0 0 1 0 1 2
28 184 NielsR 2 0 0 0 0 2
29 898 Reg 2 0 0 0 0 2
30 926 Mackieee 1 0 0 0 0 1
31 22 lewisb 1 0 0 0 0 1
32 620 GeorgeEnglestone 1 0 0 0 0 1
33 227 palijjnr 1 0 0 0 0 1
34 153 AJHenson 1 0 0 0 0 1
35 532 Jimbo.E 1 0 0 0 0 1
36 422 ConnorGL 1 0 0 0 0 1
37 4 OwenStrong 1 0 0 0 0 1

UKDirt Footer