UKDirt Logo
UKDirt Offical Facebook Page.
UKDirt Offical Twitch Channel.
UKDirt Offical Youtube Channel.

Username
Password

F2
UK Dirt F2
National Points Champion
Hoggy, #92
National Points

Year
1st
2nd
3rd
Video
Replay
2022 Hoggy, #92 Ellis_Rogers, #889 BraderzzCooper, #468
2021 Tsjalle, #229 Ellis_Rogers, #889 Kane_M, #238
2020 Tsjalle, #1 Kane_M, #238 Ellis_Rogers, #889
2019 MartinB, #981 McFerran, #910 Jakeeey, #691
2018 MartinB, #981 CB, #167 Jack Ward, #184
2017 DanSkin, #236 Hoggy, #92 Tsjalle, #229
2016 Hoggy, #92 Kane, #238 LeeK, #39
2015 DanSkin, #236 BenChambers, #800 Kane, #238
2014 DanSkin, #236 Kane, #238 Leek, #39
2013 DanSkin, #236 Robin, #87 Drumbstick, #41
2012 Danskin, #236 Robin H25, #87 TomD, #112
2011 TomD, #112 Drumbstick, #41 DanSkin, #236
2010 Robin H25, #87 TomD, #112 Drumbstick, #41
2009 Drumbstick, #41 TomD, #112 Tosh, #164

UKDirt Footer