
UK Dirt F1
World of Shale Champion
BraderzzCooper #468
World of Shale Champion
BraderzzCooper #468
World Of Shale
Year |
1st |
2nd |
3rd |
Video |
Replay |
2024 | BraderzzCooper #468 | Ellis_Rogers #889 | DannyRoss #114 | ||
2023 | d_dickson #783 | CharlieGuinchard #183 | Tomdavison #461 | ||
2022 | BenChambers #800 | Kane_M #238 | Agrindey #355 | ||
2021 | Tsjalle #229 | Cammy #143 | HGR #777 | ||
2020 | Ellis_Rogers #889 | HGR #777 | Tosh #8 | ||
2019 | Tsjalle #229 | Jakeeey #691 | Cammy #143 | ||
2018 | LeeK #39 | Jouke Heddema #621 | HGR #777 | ||
2017 | Tom D #112 | Tsjalle #229 | fast track #527 | ||
2016 | Tsjalle #229 | Kane #238 | DanSkin #236 | ||
2015 | DanSkin #236 | Wardieee #180 | Jackeeey #691 | ||
2014 | Tom D #112 | DanSkin #236 | Harmen #262 | ||
2013 | Tom D #112 | pinken #43 | Chevykiller #184 | ||
2012 | Tom D #112 | DanSkin #236 | Harmen #262 | ||
2011 | Jack #249 | TomD #112 | Dode #151 | ||
2010 | Mike #315 | Dazza #290 | TomD #1 | ||
2009 | TomD #112 (H) | Johno #3 (H) | LeeK #39 (H) | ||
2009 | TomD #112 | JK #16 (R) | Johno #3 (R) | ||
2003 | AndyH #148 | Skeet #31 | DanSkin #236 |
