
2022 Bangers Race Winners Chart
Pos |
Number |
Nickname |
Heats |
Cons |
A Final |
B Final |
GN/AC |
Total |
1 | 167 | CB | 4 | 1 | 3 | 0 | 7 | 15 |
2 | 39 | LeeK | 5 | 0 | 2 | 0 | 0 | 7 |
3 | 274 | bigdaveUK | 6 | 0 | 0 | 0 | 1 | 7 |
4 | 151 | Dode | 4 | 1 | 0 | 0 | 1 | 6 |
5 | 760 | Ryano | 0 | 4 | 0 | 0 | 1 | 5 |
6 | 94 | Mikeylithgow | 2 | 0 | 0 | 0 | 1 | 3 |
7 | 348 | Boyle | 1 | 0 | 1 | 0 | 0 | 2 |
8 | 233 | Grasser | 0 | 0 | 1 | 0 | 1 | 2 |
9 | 364 | DW | 2 | 0 | 0 | 0 | 0 | 2 |
10 | 244 | Toff | 0 | 1 | 0 | 0 | 0 | 1 |
